Jahr | Titel | Beruf | User-Wertung |
---|---|---|---|
2019 | Kevin Hart : Don't F**k This Up | Creator/Showrunner | - |
Jahr | Titel | Beruf | User-Wertung |
---|---|---|---|
2019 | Kevin Hart : Don't F**k This Up | Schöpfer | - |
2018 | Night School |
Drehbuchautor
Original-Idee |
2,8
|
2017 | Ballers | Drehbuchautor | - |
2016 | Kevin Hart: What Now? | Drehbuchautor |
2,6
|
2014 | Keep It Together | Schöpfer | - |
2011 | Kevin Hart: Laugh at My Pain | Drehbuchautor | - |
Jahr | Titel | Beruf | User-Wertung |
---|---|---|---|
- | The Regal - Staffel 1 | Ausführender Produzent | - |
2024 | Prom Dates | Produzent | - |
2024 | Die Hart - Staffel 3 | Ausführender Produzent | - |
2024 | Die Hart 2: Die Harter | Ausführender Produzent |
2,6
|
2024 | Fight Night: The Million Dollar Heist - Staffel 1 | Ausführender Produzent | - |
2023 | Lift | Produzent |
2,9
|
2023 | Kevin Hart & Chris Rock: Headliners Only | Produzent |
2,6
|
2023 | Dave - Staffel 3 | Ausführender Produzent |
3,1
|
2023 | Blue Eye Samurai - Staffel 1 | Mitproduzent |
3,6
|
2022 | Planes, Trains and Automobiles | Produzent | - |
2022 | Me Time | Produzent |
2,6
|
2021 | Number One On The Call Sheet: Black Leading Men In Hollywood | Ausführender Produzent | - |
2021 | Dave - Staffel 2 | Ausführender Produzent |
3,1
|
2021 | American Sole | Produzent | - |
2021 | Fatherhood | Produzent |
3,2
|
2021 | Night Wolf | Produzent | - |
2021 | Number One On The Call Sheet: Black Leading Women In Hollywood | Ausführender Produzent | - |
2021 | The One And Only Dick Gregory | Ausführender Produzent | - |
2020 | Dave - Staffel 1 | Ausführender Produzent |
3,1
|
2020 | Black Stallions | Produzent |
3,1
|
2020 | Extreme Job (US) | Produzent | - |
2020 | Scrooged | Produzent | - |
2020 | Untitled Universal Comedy Malcolm D. Lee with Kevin Hart | Ausführender Produzent | - |
2020 | Die Hart | Ausführender Produzent |
2,6
|
2019 | Bye Bye Bye | Produzent | - |
2019 | The Great Outdoors | Produzent | - |
2019 | My Own Worst Enemy | Produzent | - |
2018 | Night School | Produzent |
2,8
|
2018 | On the Run | Produzent | - |
2016 | Kevin Hart: What Now? | Ausführender Produzent |
2,6
|
2014 | Keep It Together | Ausführender Produzent | - |