Jahr | Titel | Rolle | User-Wertung |
---|---|---|---|
2024 | Tokyo Swindlers - Staffel 1 | Takumi Tsujimoto |
3,1
|
2023 | Hard Days | Yazaki | - |
2022 | The Journalist - Staffel 1 | Shinichi Murakami | - |
2021 | Homunculus | Susumu Nokoshi | - |
2020 | A Family | Kenji Yamamoto |
3,2
|
2019 | Rakuen | Takeshi Nakamura | - |
2018 | Punk Samurai Slash Down | - | - |
2017 | Shinjuku Swan 2 | - | - |
2017 | Ajin: Demi-Human | Sato | - |
2017 | The Last Recipe: Kirin no shita no kioku | - | - |
2016 | Ikari | Naoto Onishi | - |
2016 | Rip Van Winkle's Bride | Amuro | - |
2016 | 64: Part I | - | - |
2016 | 64: Part II | - | - |
2016 | Kingsglaive: Final Fantasy XV | Nyx Ulric (Japanese Version) |
3,3
|
2015 | Piece Of Cake | Kyoshiro Sugahara | - |
2015 | That's It | Kan Senju |
3,0
|
2015 | Shinjuku Swan | Tatsuhiko Shiratori | - |
2015 | S: The Last Policeman: Recovery Of Our Future | Iori Soga | - |
2014 | The Snow White Murder Case | Yuji Akahoshi | - |
2014 | The Light Shines Only There | Tatsuo Sato | - |
2014 | Lupin The Third - Der Meisterdieb | Goemon Ishikawa |
2,9
|
2014 | S: The Last Policeman - Staffel 1 | Iori Soga | - |
2013 | Kagaku Ninjatai Gatchaman | Joe | - |
2013 | Yokomichi Yonosuke | - | - |
2012 | Rurouni Kenshin | Gein |
3,5
|
2011 | Usagi Drop | Kyoichi |
3,0
|
2011 | Gantz 2 - Die ultimative Antwort | Kurofuku-Ichi |
2,9
|
2009 | The Crows Are Back: Crows Zero II | Ryo Urushibara |
3,3
|
2008 | Love Exposure | Warutachi |
4,1
|
Jahr | Titel | Beruf | User-Wertung |
---|---|---|---|
2015 | That's It | Cutter |
3,0
|