Jahr | Titel | Beruf | User-Wertung |
---|---|---|---|
2013 | McConkey | Regisseur | - |
Jahr | Titel | Beruf | User-Wertung |
---|---|---|---|
2013 | McConkey | Drehbuchautor | - |
Jahr | Titel | Beruf | User-Wertung |
---|---|---|---|
2021 | The First Wave | Chef-Cutter |
3,0
|
2020 | The Boy From Medellín | Chef-Cutter | - |
2016 | Happy Valley | Cutter | - |
2015 | Among the Believers | Assistenz-Cutter | - |
2015 | Look At Us Now, Mother! | Cutter | - |
2014 | Nas: Time Is Illmatic | Chef-Cutter |
3,0
|
2013 | McConkey | Cutter | - |
2011 | Paul Williams Still Alive | Cutter | - |
2010 | Exporting Raymond | Chef-Cutter | - |
2004 | Metallica: Some Kind of Monster | Cutter |
3,4
|
1997 | Deadly Lovers | Cutter | - |
1997 | Robinson Crusoe | Chef-Cutter |
2,9
|