Jahr | Titel | Beruf | User-Wertung |
---|---|---|---|
2021 | Procession | Regisseur | - |
2018 | Bisbee '17 | Regisseur | - |
2016 | Kate Plays Christine | Regisseur | - |
2014 | Actress | Regisseur | - |
Jahr | Titel | Beruf | User-Wertung |
---|---|---|---|
2018 | Bisbee '17 | Drehbuchautor | - |
2016 | Kate Plays Christine | Drehbuchautor | - |
Jahr | Titel | Beruf | User-Wertung |
---|---|---|---|
2024 | Pavements | Cutter | - |
2023 | The Featherweight | Chef-Cutter | - |
2021 | Procession | Chef-Cutter | - |
2019 | Her Smell | Cutter |
3,1
|
2017 | Golden Exits | Cutter |
3,1
|
2016 | Kate Plays Christine |
Chef-Kameramann
Cutter |
- |
2015 | Queen Of Earth | Cutter |
3,1
|
2015 | 7 Chinese Brothers | Cutter |
2,9
|
2015 | Killing Them Safely | Cutter | - |
2014 | Listen Up Philip | Chef-Cutter |
3,0
|
2014 | Actress |
Chef-Cutter
Chef-Kameramann |
- |
2014 | Christmas, Again | Cutter |
2,9
|
2012 | All In: The Poker Movie |
Chef-Kameramann
Cutter |
3,2
|
2011 | Making the Boys | Chef-Cutter | - |
Jahr | Titel | Beruf | User-Wertung |
---|---|---|---|
2024 | Pavements | Produzent | - |
2023 | The Featherweight | Produzent | - |
2014 | Actress | Produzent | - |
2013 | Approaching the Elephant | Produzent | - |
2012 | All In: The Poker Movie | Produzent |
3,2
|