Jahr | Titel | Rolle | User-Wertung |
---|---|---|---|
2023 | Wild Eyed and Wicked | Silvia | - |
2023 | End Times | Breanne | - |
2022 | Soft & Quiet | Emily | - |
2020 |
Tales From The Loop - Staffel 1
Episode
|
Sarah |
3,4
|
2019 | In Full Bloom | Genevieve Sullivan | - |
2019 | Nothing Like the Sun | Alice Mitchell | - |
2019 |
Legion - Staffel 3
Episode
|
Nurse Williams |
3,6
|
2017 | Todos queremos a alguien | Bartender | - |
2017 | Bethany - A Real American Horror Story | Claire |
2,7
|
2016 | Gingerbreed | Sasha Smirnoff | - |
2016 | Altar | Maisy Marks | - |
2016 | If Looks Could Kill | Faith | - |
2014 | Bunnyman 2 | Jennifer | - |
2011 | When Harry Tries to Marry | Theresa | - |
2010 | Mary Last Seen Kurzfilm | - |
3,1
|
2009 | Friends (With Benefits) | Stefanie Estes | - |