Jahr | Titel | Rolle | User-Wertung |
---|---|---|---|
2023 | Rózyczka 2 | Chairman Marczuk | - |
2019 | Solid Gold | Nowicki | - |
2018 | Kamerdyner | - | - |
2017 | Breaking The Limits | Marek Kotanski |
3,0
|
2016 | Blindness | - | - |
2015 | Body | Untersuchungsrichter |
3,3
|
2013 | The Closed Circuit | Andrzej Kostrzewa | - |
2005 | Solidarity, Solidarity | Bank Manager | - |
2002 | La Vengeance | Czesnik Raptusiewicz | - |
1999 | Bigda Idzie! | Mateusz Bigda | - |
1994 | Drei Farben: Weiß | Mikolaj |
3,3
|
1993 | Squadron | Dobrowolski | - |
1992 | Hunde | Gross | - |
1991 | Schuldlos schuldig | - | - |
1990 | Die Flucht aus dem Kino "Freiheit" | - | - |
1989 | Das Verhör | - | - |
1987 | Dekalog 4 | - | - |
1981 | Der Mann aus Marmor | Z-Ca Szefa | - |
1980 | Der Dirigent | High Official | - |